====== Pin Assignment ======
===== RJ45 Connectors =====
==== GPIO on RJ45 at 52-1345A Multi I/O Box RJ45 ====
{{ :installation:52-1345_rear.jpg?nolink&800 |}}
=== GPI 1-10, GPO 1-10 ===
GPIO pinout is similar to the NotaBotYet GPI pinout:
https://notabotyet.com/wp-content/uploads/2016/01/Breakout-Board-Rev2-Instructions.pdf
https://notabotyet.com/wp-content/uploads/2018/04/6-Channel-Relay-Rev-3-Instructions.pdf
== GPI ==
| **PIN** | **GPI 1-5 pinout** | **Network Cable Standard Colours** \\ according to EIA/TIA T568B ||
| 1 | GND | cable pair 1a | white/orange |
| 2 | GPI 1 (isolated) | cable pair 1b | orange |
| 3 | GPI 2 (isolated) | cable pair 2a | white/green |
| 4 | GPI 3 (isolated) | cable pair 3b | blue |
| 5 | GPI 4 (isolated) | cable pair 3a | white/blue |
| 6 | GPI 5 (isolated) | cable pair 2b | green |
| 7 | GPI 1-5_COM (isolated) | cable pair 4a | white/brown |
| 8 | +5V aux voltage 200mA | cable pair 4b | brown |
| S | shield GND |||
| **PIN** | **GPI 6-10 pinout** | **Network Cable Standard Colours** \\ according to EIA/TIA T568B ||
| 1 | GND | cable pair 1a | white/orange |
| 2 | GPI 6 (isolated) | cable pair 1b | orange |
| 3 | GPI 7 (isolated) | cable pair 2a | white/green |
| 4 | GPI 8 (isolated) | cable pair 3b | blue |
| 5 | GPI 9 (isolated) | cable pair 3a | white/blue |
| 6 | GPI 10 (isolated) | cable pair 2b | green |
| 7 | GPI 6-10_COM (isolated) | cable pair 4a | white/brown |
| 8 | +5V aux voltage 200mA | cable pair 4b | brown |
| S | shield GND |||
* External key switched to GND 0= ON.
* GPIxx_COM connected to 5V.
GPI 11 and GPI 12 are located at the Headphones ports, see [[installation:pin_assignment#headphones_out_gpi_11_gpi_12_and_aci|Headphones Out, GPI 11, GPI 12 and ACI]]
== GPO ==
| **PIN** | **GPO 1-5 pinout** | **Network Cable Standard Colours** \\ according to EIA/TIA T568B ||
| 1 | GND | cable pair 1a | white/orange |
| 2 | GPO 1 (isolated) | cable pair 1b | orange |
| 3 | GPO 2 (isolated) | cable pair 2a | white/green |
| 4 | GPO 3 (isolated) | cable pair 3b | blue |
| 5 | GPO 4 (isolated) | cable pair 3a | white/blue |
| 6 | GPO 5 (isolated) | cable pair 2b | green |
| 7 | GPO 1-5_COM (isolated) | cable pair 4a | white/brown |
| 8 | +5V aux voltage 200mA | cable pair 4b | brown |
| S | shield GND |||
| **PIN** | **GPO 6-10 pinout** | **Network Cable Standard Colours** \\ according to EIA/TIA T568B ||
| 1 | GND | cable pair 1a | white/orange |
| 2 | GPO 6 (isolated) | cable pair 1b | orange |
| 3 | GPO 7 (isolated) | cable pair 2a | white/green |
| 4 | GPO 8 (isolated) | cable pair 3b | blue |
| 5 | GPO 9 (isolated) | cable pair 3a | white/blue |
| 6 | GPO 10 (isolated) | cable pair 2b | green |
| 7 | GPO 6-10_COM (isolated) | cable pair 4a | white/brown |
| 8 | +5V aux voltage 200mA | cable pair 4b | brown |
| S | shield GND |||
=== GPO 11-14 ===
**Note**\\ Logical GPO11 - GPO14 are internally used for Toolbox configuration of MIKA GPOs. \\ \\
MIKA GPOs are "H-Bridge" type outputs with reverse polarity mode. \\
This allows to connect Yellowtec MIKA arms bicolor LED directly without any external circuit or power supply! \\ \\
MGPO11/MMGPO12 and MGPO13/MGPO14 pairs offer a integrated polarity reversal circuit. The output current is limited to 25mA, the voltage
is 12V.
**Important**\\
It is not allowed to use MGPO11/MGPO12 or MGPO13/MGPO14 for any other purpose, use each pair for connection to one m!ka Mic Arm On Air
only!
== GPO 11-12 ==
| **PIN** | **GPO 11-12 pinout** | **Network Cable Standard Colours** \\ according to EIA/TIA T568B ||
| 1 | n.c. | cable pair 1a | white/orange |
| 2 | n.c. | cable pair 1b | orange |
| 3 | n.c. | cable pair 2a | white/green |
| 4 | 10kOhm resistor to 7 | cable pair 3b | blue |
| 5 | MGPO 11 (special use!) | cable pair 3a | white/blue |
| 6 | n.c. | cable pair 2b | green |
| 7 | 10kOhm resistor to 4 | cable pair 4a | white/brown |
| 8 | MGPO 12 (special use!) | cable pair 4b | brown |
| S | shield GND |||
{{:installation:mgpo1112_powered_gpo.jpg?nolink&400|}}
== GPO 13-14 ==
| **PIN** | **GPO 13-14 pinout** | **Network Cable Standard Colours** \\ according to EIA/TIA T568B ||
| 1 | n.c. | cable pair 1a | white/orange |
| 2 | n.c. | cable pair 1b | orange |
| 3 | n.c. | cable pair 2a | white/green |
| 4 | 10kOhm resistor to 7 | cable pair 3b | blue |
| 5 | MGPO 13 (special use!) | cable pair 3a | white/blue |
| 6 | n.c. | cable pair 2b | green |
| 7 | 10kOhm resistor to 4 | cable pair 4a | white/brown |
| 8 | MGPO 14 (special use!) | cable pair 4b | brown |
| S | shield GND |||
{{:installation:mgpo1314_powered_gpo.jpg?nolink&400|}}
==== Audio and ACI on RJ45 at 52-1345A Multi I/O Box RJ45 ====
{{ :installation:52-1345_rear.jpg?nolink&800 |}}
=== Analogue Line In ===
The pinout is StudioHub+ compatible
| **PIN** | **Ain 1-2 pinout** | **Network Cable Standard Colours** \\ according to EIA/TIA T568B ||
| 1 | LINE 1 IN + | cable pair 1a | white/orange |
| 2 | LINE 1 IN - | cable pair 1b | orange |
| 3 | LINE 2 IN + | cable pair 2a | white/green |
| 4 | GND | cable pair 3b | blue |
| 5 | n.c. | cable pair 3a | white/blue |
| 6 | LINE 2 IN - | cable pair 2b | green |
| 7 | n.c. | cable pair 4a | white/brown |
| 8 | n.c. | cable pair 4b | brown |
| S | shield GND |||
| **PIN** | **Ain 3-4 pinout** | **Network Cable Standard Colours** \\ according to EIA/TIA T568B ||
| 1 | LINE 3 IN + | cable pair 1a | white/orange |
| 2 | LINE 3 IN - | cable pair 1b | orange |
| 3 | LINE 4 IN + | cable pair 2a | white/green |
| 4 | GND | cable pair 3b | blue |
| 5 | n.c. | cable pair 3a | white/blue |
| 6 | LINE 4 IN - | cable pair 2b | green |
| 7 | n.c. | cable pair 4a | white/brown |
| 8 | n.c. | cable pair 4b | brown |
| S | shield GND |||
=== Analogue Line Out ===
The pinout is StudioHub+ compatible
| **PIN** | **Aout 1-2 pinout** | **Network Cable Standard Colours** \\ according to EIA/TIA T568B ||
| 1 | LINE 1 OUT + | cable pair 1a | white/orange |
| 2 | LINE 1 OUT - | cable pair 1b | orange |
| 3 | LINE 2 OUT + | cable pair 2a | white/green |
| 4 | GND | cable pair 3b | blue |
| 5 | n.c. | cable pair 3a | white/blue |
| 6 | LINE 2 OUT - | cable pair 2b | green |
| 7 | n.c. | cable pair 4a | white/brown |
| 8 | n.c. | cable pair 4b | brown |
| S | shield GND |||
| **PIN** | **Ain 3-4 pinout** | **Network Cable Standard Colours** \\ according to EIA/TIA T568B ||
| 1 | LINE 3 OUT + | cable pair 1a | white/orange |
| 2 | LINE 3 OUT - | cable pair 1b | orange |
| 3 | LINE 4 OUT + | cable pair 2a | white/green |
| 4 | GND | cable pair 3b | blue |
| 5 | n.c. | cable pair 3a | white/blue |
| 6 | LINE 4 OUT - | cable pair 2b | green |
| 7 | n.c. | cable pair 4a | white/brown |
| 8 | n.c. | cable pair 4b | brown |
| S | shield GND |||
=== Headphones Out, GPI 11, GPI 12 and ACI ===
Headphones breakout including potentiometer for volume control via [[https://dhd.audio/product/527295a|52-7295A]]
All signals are usable via the Headphones-Potentiometer Box 52-7295A!
| **PIN** | **HP 1 pinout** | **Network Cable Standard Colours** \\ according to EIA/TIA T568B ||
| 1 | HP 1L | cable pair 1a | white/orange |
| 2 | HP COM Return (GND) | cable pair 1b | orange |
| 3 | HP 1R | cable pair 2a | white/green |
| 4 | GND | cable pair 3b | blue |
| 5 | GPI 11 (not isolated) | cable pair 3a | white/blue |
| 6 | HP COM Return (GND) | cable pair 2b | green |
| 7 | ACI 1 (not isolated) | cable pair 4a | white/brown |
| 8 | ACI_VHI 1 | cable pair 4b | brown |
| S | shield GND |||
| **PIN** | **HP 2 pinout** | **Network Cable Standard Colours** \\ according to EIA/TIA T568B ||
| 1 | HP 2L | cable pair 1a | white/orange |
| 2 | HP COM Return (GND) | cable pair 1b | orange |
| 3 | HP 2R | cable pair 2a | white/green |
| 4 | GND | cable pair 3b | blue |
| 5 | GPI 12 (not isolated) | cable pair 3a | white/blue |
| 6 | HP COM Return (GND) | cable pair 2b | green |
| 7 | ACI 2 (not isolated) | cable pair 4a | white/brown |
| 8 | ACI_VHI 2 | cable pair 4b | brown |
| S | shield GND |||
=== Digital / AES3 in/out ===
The pinout is StudioHub+ compatible
| **PIN** | **Din/out 1 pinout** | **Network Cable Standard Colours** \\ according to EIA/TIA T568B ||
| 1 | AES 1 IN + | cable pair 1a | white/orange |
| 2 | AES 1 IN - | cable pair 1b | orange |
| 3 | AES 1 OUT + | cable pair 2a | white/green |
| 4 | GND | cable pair 3b | blue |
| 5 | n.c. | cable pair 3a | white/blue |
| 6 | AES 1 OUT - | cable pair 2b | green |
| 7 | n.c. | cable pair 4a | white/brown |
| 8 | n.c. | cable pair 4b | brown |
| S | shield GND |||
| **PIN** | **Din/out 2 pinout** | **Network Cable Standard Colours** \\ according to EIA/TIA T568B ||
| 1 | AES 2 IN + | cable pair 1a | white/orange |
| 2 | AES 2 IN - | cable pair 1b | orange |
| 3 | AES 2 OUT + | cable pair 2a | white/green |
| 4 | GND | cable pair 3b | blue |
| 5 | n.c. | cable pair 3a | white/blue |
| 6 | AES 2 OUT - | cable pair 2b | green |
| 7 | n.c. | cable pair 4a | white/brown |
| 8 | n.c. | cable pair 4b | brown |
| S | shield GND |||
| **PIN** | **Din/out 3 pinout** | **Network Cable Standard Colours** \\ according to EIA/TIA T568B ||
| 1 | AES 3 IN + | cable pair 1a | white/orange |
| 2 | AES 3 IN - | cable pair 1b | orange |
| 3 | AES 3 OUT + | cable pair 2a | white/green |
| 4 | GND | cable pair 3b | blue |
| 5 | n.c. | cable pair 3a | white/blue |
| 6 | AES 3 OUT - | cable pair 2b | green |
| 7 | n.c. | cable pair 4a | white/brown |
| 8 | n.c. | cable pair 4b | brown |
| S | shield GND |||
| **PIN** | **Din/out 4 pinout** | **Network Cable Standard Colours** \\ according to EIA/TIA T568B ||
| 1 | AES 4 IN + | cable pair 1a | white/orange |
| 2 | AES 4 IN - | cable pair 1b | orange |
| 3 | AES 4 OUT + | cable pair 2a | white/green |
| 4 | GND | cable pair 3b | blue |
| 5 | n.c. | cable pair 3a | white/blue |
| 6 | AES 4 OUT - | cable pair 2b | green |
| 7 | n.c. | cable pair 4a | white/brown |
| 8 | n.c. | cable pair 4b | brown |
| S | shield GND |||
==== RJ45 at 52-7295 Headphone Box RJ45 ====
=== Headphones and ACI ===
This 52-7295 Headphone Box RJ45 can be used on the headphones outputs 1 and 2 with 52-1345 Multi-I/O-Box RJ45 with a standard shielded CAT5/6 patch cable.
| **PIN** | **RJ45 pinout** | **Network Cable Standard Colours** \\ according to EIA/TIA T568B ||
| 1 | HP L | cable pair 1a | white/orange |
| 2 | HP COM Return (GND) | cable pair 1b | orange |
| 3 | HP R | cable pair 2a | white/green |
| 4 | GND | cable pair 3b | blue |
| 5 | GPI (not isolated) | cable pair 3a | white/blue |
| 6 | HP COM Return (GND) | cable pair 2b | green |
| 7 | ACI (not isolated) | cable pair 4a | white/brown |
| 8 | ACI_VHI | cable pair 4b | brown |
| S | shield GND |||
===== Serial Connectors =====
==== 52/XC2, 52/XD2, 52/XS2 cores ====
[[https://dhd.audio/dhd-downloads/produkte/52-7456A/serial_connectors_xc2_xd2_xs2.pdf|Serial connectors]]
==== 52/XC, 52/XD, 52/XS cores ====
[[https://dhd.audio/dhd-downloads/produkte/52-7450A/serial_connectors_xc_xd_xs.pdf|Serial connectors]]
===== 52-1830 XS2 I/O Core =====
[[https://dhd.audio/dhd-downloads/produkte/52-1830A/52-1830_pin-assignment_1.pdf|Pin assignment of D-sub and headphones connectors (Combo - XLR / jack hybrid)]]
===== D-sub connectors =====
==== GPIO and ACI on D-sub at I/O Modules ====
[[https://dhd.audio/dhd-downloads/produkte/52-7112A/52-7112_pin-assignment-dsub.pdf|52-7112 XC Digital I/O Module]]
[[https://dhd.audio/dhd-downloads/produkte/52-7222A/52-722x_pin-assignment-dsub.pdf|52-7222, 52-7223, 52-7224 XC Analog I/O Module]]
[[https://dhd.audio/dhd-downloads/produkte/52-7235A/52-7235_pin-assignment-dsub.pdf|52-7230, 52-7235 XC Mic/Headphone Module]]
[[https://dhd.audio/dhd-downloads/produkte/52-7320A/52-7320_pin-assignment.pdf|52-7320 XC MADI Concentrator]]
==== GPIO on D-sub at SX2 and RX2 Central modules ====
[[https://dhd.audio/dhd-downloads/produkte/52-5614A/52-5614-pin-assignment-dsub.pdf|GPIO pins at 52-5614A SX2 central module]]
[[https://dhd.audio/dhd-downloads/produkte/52-5810A/52-5810-pin-assignment-dsub.pdf|GPIO pins at 52-5810A RX2 central module]]
==== D-sub at 52-7292 Headphone Potentiometer Box ====
[[https://dhd.audio/dhd-downloads/produkte/52-7292A/52-7292_pinassignment.pdf|52-7292 Headphone Potentiometer Box]]
==== D-sub at 52-6509A GPIO push button module ====
[[https://dhd.audio/dhd-downloads/produkte/52-6509A/52-6509_wiring_1.pdf|Wiring for 52-6509]]
[[https://dhd.audio/dhd-downloads/produkte/52-6509A/52-6509_example_1.pdf|Wiring example for 52-6509]]
[[https://dhd.audio/dhd-downloads/produkte/52-6509A/52-6509_pinout_1.pdf|Pinout and internal circuit for 52-6509]]
[[installation:6585_connection|Connect a 52-6585A pushbutton module to a 52-6509A GPIO push button module]]
==== D-sub breakout at 52-7481B ====
The 52-7481B Central Power Rack 1U is equipped with 4 D-sub connectors which carry status signals for each [[https://dhd.audio/product/527482a/|52-7482A]] power supply unit. These D-sub connectors can be connected directly (1:1) to [[https://dhd.audio/product/526509a/|52-6509A]] GPIO modules. Usually these will be built into a [[https://dhd.audio/product/526500c/|Q-Panel]].
[[https://dhd.audio/dhd-downloads/produkte/52-7481B/52-7481B_documentation.pdf|52-7481B pin assignment and documentation]]
/*
^ GPO number ^ Pin ^ DSUB-15 male 1 ^ DSUB-15 male 2 ^ DSUB-15 male 3 ^ DSUB-15 male 4 ^
| 1 | 9 | TEMP OK 1 | AC OK 2 | DC OK 3 | PS EXIST 4 |
| 2 | 10 | AC OK 1 | DC OK 2 | PS EXIST 3 | TEMP OK 5 |
| 3 | 11 | DC OK 1 | PS EXIST 2 | TEMP OK 4 | AC OK 5 |
| 4 | 12 | PS EXIST 1 | TEMP OK 3 | AC OK 4 | DC OK 5 |
| 5 | 13 | TEMP OK 2 | AC OK 3 | DC OK 4 | PS EXIST 5 | */
===== Headphones connector (Combo - XLR / Jack Hybrid) =====
The outputs for headphones (HP) at 52-1830, 52-7230A and 52-7235A are a combined connector to use either XLR or 6.3mm jack connectors for headphones or headsets.
Here is the corresponding pin assignment:
[{{ :installation:pin-assignment-headphone_combo.png?100|//XLR / Jack hybrid with pin numbering//}}]
^ 1/4" stereo jack ^ Type ^ XLR Pin ^
| Sleeve | HP_COM_RETURN | 1 |
| Tip | HP Left | 2 |
| Ring | HP Right | 3 |