GPIO pinout is similar to the NotaBotYet GPI pinout:
https://notabotyet.com/wp-content/uploads/2016/01/Breakout-Board-Rev2-Instructions.pdf
https://notabotyet.com/wp-content/uploads/2018/04/6-Channel-Relay-Rev-3-Instructions.pdf
| PIN | GPI 1-5 pinout | Network Cable Standard Colours according to EIA/TIA T568B |
|
| 1 | GND | cable pair 1a | white/orange |
| 2 | GPI 1 (isolated) | cable pair 1b | orange |
| 3 | GPI 2 (isolated) | cable pair 2a | white/green |
| 4 | GPI 3 (isolated) | cable pair 3b | blue |
| 5 | GPI 4 (isolated) | cable pair 3a | white/blue |
| 6 | GPI 5 (isolated) | cable pair 2b | green |
| 7 | GPI 1-5_COM (isolated) | cable pair 4a | white/brown |
| 8 | +5V aux voltage 200mA | cable pair 4b | brown |
| S | shield GND | ||
| PIN | GPI 6-10 pinout | Network Cable Standard Colours according to EIA/TIA T568B |
|
| 1 | GND | cable pair 1a | white/orange |
| 2 | GPI 6 (isolated) | cable pair 1b | orange |
| 3 | GPI 7 (isolated) | cable pair 2a | white/green |
| 4 | GPI 8 (isolated) | cable pair 3b | blue |
| 5 | GPI 9 (isolated) | cable pair 3a | white/blue |
| 6 | GPI 10 (isolated) | cable pair 2b | green |
| 7 | GPI 6-10_COM (isolated) | cable pair 4a | white/brown |
| 8 | +5V aux voltage 200mA | cable pair 4b | brown |
| S | shield GND | ||
GPI 11 and GPI 12 are located at the Headphones ports, see Headphones Out, GPI 11, GPI 12 and ACI
| PIN | GPO 1-5 pinout | Network Cable Standard Colours according to EIA/TIA T568B |
|
| 1 | GND | cable pair 1a | white/orange |
| 2 | GPO 1 (isolated) | cable pair 1b | orange |
| 3 | GPO 2 (isolated) | cable pair 2a | white/green |
| 4 | GPO 3 (isolated) | cable pair 3b | blue |
| 5 | GPO 4 (isolated) | cable pair 3a | white/blue |
| 6 | GPO 5 (isolated) | cable pair 2b | green |
| 7 | GPO 1-5_COM (isolated) | cable pair 4a | white/brown |
| 8 | +5V aux voltage 200mA | cable pair 4b | brown |
| S | shield GND | ||
| PIN | GPO 6-10 pinout | Network Cable Standard Colours according to EIA/TIA T568B |
|
| 1 | GND | cable pair 1a | white/orange |
| 2 | GPO 6 (isolated) | cable pair 1b | orange |
| 3 | GPO 7 (isolated) | cable pair 2a | white/green |
| 4 | GPO 8 (isolated) | cable pair 3b | blue |
| 5 | GPO 9 (isolated) | cable pair 3a | white/blue |
| 6 | GPO 10 (isolated) | cable pair 2b | green |
| 7 | GPO 6-10_COM (isolated) | cable pair 4a | white/brown |
| 8 | +5V aux voltage 200mA | cable pair 4b | brown |
| S | shield GND | ||
Note
Logical GPO11 - GPO14 are internally used for Toolbox configuration of MIKA GPOs.
MIKA GPOs are “H-Bridge” type outputs with reverse polarity mode.
This allows to connect Yellowtec MIKA arms bicolor LED directly without any external circuit or power supply!
MGPO11/MMGPO12 and MGPO13/MGPO14 pairs offer a integrated polarity reversal circuit. The output current is limited to 25mA, the voltage
is 12V.
Important
It is not allowed to use MGPO11/MGPO12 or MGPO13/MGPO14 for any other purpose, use each pair for connection to one m!ka Mic Arm On Air
only!
| PIN | GPO 11-12 pinout | Network Cable Standard Colours according to EIA/TIA T568B |
|
| 1 | n.c. | cable pair 1a | white/orange |
| 2 | n.c. | cable pair 1b | orange |
| 3 | n.c. | cable pair 2a | white/green |
| 4 | 10kOhm resistor to 7 | cable pair 3b | blue |
| 5 | MGPO 11 (special use!) | cable pair 3a | white/blue |
| 6 | n.c. | cable pair 2b | green |
| 7 | 10kOhm resistor to 4 | cable pair 4a | white/brown |
| 8 | MGPO 12 (special use!) | cable pair 4b | brown |
| S | shield GND | ||
| PIN | GPO 13-14 pinout | Network Cable Standard Colours according to EIA/TIA T568B |
|
| 1 | n.c. | cable pair 1a | white/orange |
| 2 | n.c. | cable pair 1b | orange |
| 3 | n.c. | cable pair 2a | white/green |
| 4 | 10kOhm resistor to 7 | cable pair 3b | blue |
| 5 | MGPO 13 (special use!) | cable pair 3a | white/blue |
| 6 | n.c. | cable pair 2b | green |
| 7 | 10kOhm resistor to 4 | cable pair 4a | white/brown |
| 8 | MGPO 14 (special use!) | cable pair 4b | brown |
| S | shield GND | ||
The pinout is StudioHub+ compatible
| PIN | Ain 1-2 pinout | Network Cable Standard Colours according to EIA/TIA T568B |
|
| 1 | LINE 1 IN + | cable pair 1a | white/orange |
| 2 | LINE 1 IN - | cable pair 1b | orange |
| 3 | LINE 2 IN + | cable pair 2a | white/green |
| 4 | GND | cable pair 3b | blue |
| 5 | n.c. | cable pair 3a | white/blue |
| 6 | LINE 2 IN - | cable pair 2b | green |
| 7 | n.c. | cable pair 4a | white/brown |
| 8 | n.c. | cable pair 4b | brown |
| S | shield GND | ||
| PIN | Ain 3-4 pinout | Network Cable Standard Colours according to EIA/TIA T568B |
|
| 1 | LINE 3 IN + | cable pair 1a | white/orange |
| 2 | LINE 3 IN - | cable pair 1b | orange |
| 3 | LINE 4 IN + | cable pair 2a | white/green |
| 4 | GND | cable pair 3b | blue |
| 5 | n.c. | cable pair 3a | white/blue |
| 6 | LINE 4 IN - | cable pair 2b | green |
| 7 | n.c. | cable pair 4a | white/brown |
| 8 | n.c. | cable pair 4b | brown |
| S | shield GND | ||
The pinout is StudioHub+ compatible
| PIN | Aout 1-2 pinout | Network Cable Standard Colours according to EIA/TIA T568B |
|
| 1 | LINE 1 OUT + | cable pair 1a | white/orange |
| 2 | LINE 1 OUT - | cable pair 1b | orange |
| 3 | LINE 2 OUT + | cable pair 2a | white/green |
| 4 | GND | cable pair 3b | blue |
| 5 | n.c. | cable pair 3a | white/blue |
| 6 | LINE 2 OUT - | cable pair 2b | green |
| 7 | n.c. | cable pair 4a | white/brown |
| 8 | n.c. | cable pair 4b | brown |
| S | shield GND | ||
| PIN | Ain 3-4 pinout | Network Cable Standard Colours according to EIA/TIA T568B |
|
| 1 | LINE 3 OUT + | cable pair 1a | white/orange |
| 2 | LINE 3 OUT - | cable pair 1b | orange |
| 3 | LINE 4 OUT + | cable pair 2a | white/green |
| 4 | GND | cable pair 3b | blue |
| 5 | n.c. | cable pair 3a | white/blue |
| 6 | LINE 4 OUT - | cable pair 2b | green |
| 7 | n.c. | cable pair 4a | white/brown |
| 8 | n.c. | cable pair 4b | brown |
| S | shield GND | ||
Headphones breakout including potentiometer for volume control via 52-7295A All signals are usable via the Headphones-Potentiometer Box 52-7295A!
| PIN | HP 1 pinout | Network Cable Standard Colours according to EIA/TIA T568B |
|
| 1 | HP 1L | cable pair 1a | white/orange |
| 2 | HP COM Return (GND) | cable pair 1b | orange |
| 3 | HP 1R | cable pair 2a | white/green |
| 4 | GND | cable pair 3b | blue |
| 5 | GPI 11 (not isolated) | cable pair 3a | white/blue |
| 6 | HP COM Return (GND) | cable pair 2b | green |
| 7 | ACI 1 (not isolated) | cable pair 4a | white/brown |
| 8 | ACI_VHI 1 | cable pair 4b | brown |
| S | shield GND | ||
| PIN | HP 2 pinout | Network Cable Standard Colours according to EIA/TIA T568B |
|
| 1 | HP 2L | cable pair 1a | white/orange |
| 2 | HP COM Return (GND) | cable pair 1b | orange |
| 3 | HP 2R | cable pair 2a | white/green |
| 4 | GND | cable pair 3b | blue |
| 5 | GPI 12 (not isolated) | cable pair 3a | white/blue |
| 6 | HP COM Return (GND) | cable pair 2b | green |
| 7 | ACI 2 (not isolated) | cable pair 4a | white/brown |
| 8 | ACI_VHI 2 | cable pair 4b | brown |
| S | shield GND | ||
The pinout is StudioHub+ compatible
| PIN | Din/out 1 pinout | Network Cable Standard Colours according to EIA/TIA T568B |
|
| 1 | AES 1 IN + | cable pair 1a | white/orange |
| 2 | AES 1 IN - | cable pair 1b | orange |
| 3 | AES 1 OUT + | cable pair 2a | white/green |
| 4 | GND | cable pair 3b | blue |
| 5 | n.c. | cable pair 3a | white/blue |
| 6 | AES 1 OUT - | cable pair 2b | green |
| 7 | n.c. | cable pair 4a | white/brown |
| 8 | n.c. | cable pair 4b | brown |
| S | shield GND | ||
| PIN | Din/out 2 pinout | Network Cable Standard Colours according to EIA/TIA T568B |
|
| 1 | AES 2 IN + | cable pair 1a | white/orange |
| 2 | AES 2 IN - | cable pair 1b | orange |
| 3 | AES 2 OUT + | cable pair 2a | white/green |
| 4 | GND | cable pair 3b | blue |
| 5 | n.c. | cable pair 3a | white/blue |
| 6 | AES 2 OUT - | cable pair 2b | green |
| 7 | n.c. | cable pair 4a | white/brown |
| 8 | n.c. | cable pair 4b | brown |
| S | shield GND | ||
| PIN | Din/out 3 pinout | Network Cable Standard Colours according to EIA/TIA T568B |
|
| 1 | AES 3 IN + | cable pair 1a | white/orange |
| 2 | AES 3 IN - | cable pair 1b | orange |
| 3 | AES 3 OUT + | cable pair 2a | white/green |
| 4 | GND | cable pair 3b | blue |
| 5 | n.c. | cable pair 3a | white/blue |
| 6 | AES 3 OUT - | cable pair 2b | green |
| 7 | n.c. | cable pair 4a | white/brown |
| 8 | n.c. | cable pair 4b | brown |
| S | shield GND | ||
| PIN | Din/out 4 pinout | Network Cable Standard Colours according to EIA/TIA T568B |
|
| 1 | AES 4 IN + | cable pair 1a | white/orange |
| 2 | AES 4 IN - | cable pair 1b | orange |
| 3 | AES 4 OUT + | cable pair 2a | white/green |
| 4 | GND | cable pair 3b | blue |
| 5 | n.c. | cable pair 3a | white/blue |
| 6 | AES 4 OUT - | cable pair 2b | green |
| 7 | n.c. | cable pair 4a | white/brown |
| 8 | n.c. | cable pair 4b | brown |
| S | shield GND | ||
This 52-7295 Headphone Box RJ45 can be used on the headphones outputs 1 and 2 with 52-1345 Multi-I/O-Box RJ45 with a standard shielded CAT5/6 patch cable.
| PIN | RJ45 pinout | Network Cable Standard Colours according to EIA/TIA T568B |
|
| 1 | HP L | cable pair 1a | white/orange |
| 2 | HP COM Return (GND) | cable pair 1b | orange |
| 3 | HP R | cable pair 2a | white/green |
| 4 | GND | cable pair 3b | blue |
| 5 | GPI (not isolated) | cable pair 3a | white/blue |
| 6 | HP COM Return (GND) | cable pair 2b | green |
| 7 | ACI (not isolated) | cable pair 4a | white/brown |
| 8 | ACI_VHI | cable pair 4b | brown |
| S | shield GND | ||
Pinout and internal circuit for 52-6509
Connect a 52-6585A pushbutton module to a 52-6509A GPIO push button module
The 52-7481B Central Power Rack 1U is equipped with 4 D-sub connectors which carry status signals for each 52-7482A power supply unit. These D-sub connectors can be connected directly (1:1) to 52-6509A GPIO modules. Usually these will be built into a Q-Panel.
The outputs for headphones (HP) at 52-1830, 52-7230A and 52-7235A are a combined connector to use either XLR or 6.3mm jack connectors for headphones or headsets. Here is the corresponding pin assignment:
| 1/4“ stereo jack | Type | XLR Pin |
|---|---|---|
| Sleeve | HP_COM_RETURN | 1 |
| Tip | HP Left | 2 |
| Ring | HP Right | 3 |