Voltage Drop

When connecting a power supply to a DHD DSP core, concentrator or MADI concentrator the maximum allowed cable length depends on the power consumption of the connected device(s) and the cable diameter.

Warning
Maximum allowed voltage drop is 2,9V!

The following tables show the voltage drop on different cable length for different currents.

Voltage Drop at 1 A

Cable length
m
Current
A
Voltage drop
V
2x 1.6 mm²
(2x AWG15)
Voltage drop
V
2x 2.5 mm²
(2x AWG13)
Voltage drop
V
2x 4 mm²
(2x AWG11)
1 1 0.02 0.01 0.01
3 1 0.07 0.04 0.03
10 1 0.2 0.1 0.09
20 1 0.5 0.3 0.2
30 1 0.7 0.4 0.3
40 1 0.9 0.6 0.4
50 1 1.1 0.7 0.5
60 1 1.4 0.9 0.5
70 1 1.6 1.0 0.6
80 1 1.8 1.2 0.7
90 1 2.0 1.3 0.8
100 1 2.3 1.4 0.9

Voltage Drop at 2 A

Cable length
m
Current
A
Voltage drop
V
2x 1.6 mm²
(2x AWG15)
Voltage drop
V
2x 2.5 mm²
(2x AWG13)
Voltage drop
V
2x 4 mm²
(2x AWG11)
1 2 0.05 0.03 0.02
3 2 0.14 0.09 0.05
10 2 0.45 0.29 0.18
20 2 0.9 0.6 0.36
30 2 1.4 0.9 0.5
40 2 1.8 1.2 0.7
50 2 2.3 1.4 0.9
60 2 2.7 1.7 1.1
70 2 3.2 2.0 1.3
80 2 3.6 2.3 1.4
90 2 4.1 2.6 1.6
100 2 4.5 2.9 1.8

Voltage Drop at 3 A

Cable length
m
Current
A
Voltage drop
V
2x 1.6 mm²
(2x AWG15)
Voltage drop
V
2x 2.5 mm²
(2x AWG13)
Voltage drop
V
2x 4 mm²
(2x AWG11)
1 3 0.07 0.04 0.03
3 3 0.20 0.13 0.08
10 3 0.7 0.4 0.27
20 3 1.4 0.9 0.5
30 3 2.0 1.3 0.8
40 3 2.7 1.7 1.1
50 3 3.4 2.2 1.4
60 3 4.1 2.6 1.6
70 3 4.7 3.0 1.9
80 3 5.4 3.5 2.2
90 3 6.1 3.9 2.4
100 3 6.8 4.3 2.7

Voltage Drop at 6 A

Cable length
m
Current
A
Voltage drop
V
2x 2.5 mm²
(2x AWG13)
Voltage drop
V
2x 4 mm²
(2x AWG11)
Voltage drop
V
2x 6 mm²
(2x AWG9)
1 6 0.09 0.05 0.04
3 6 0.26 0.16 0.11
10 6 0.9 0.5 0.36
20 6 1.7 1.1 0.72
30 6 2.6 1.6 1.08
40 6 3.5 2.2 1.44
50 6 4.3 2.7 1.8
60 6 5.2 3.2 2.16
70 6 6.0 3.8 2.52
80 6 6.9 4.3 2.88
90 6 7.8 4.9 3.24

Voltage Drop at 9 A

Cable length
m
Current
A
Voltage drop
V
2x 2.5 mm²
(2x AWG13)
Voltage drop
V
2x 4 mm²
(2x AWG11)
Voltage drop
V
2x 6 mm²
(2x AWG9)
1 9 0.13 0.08 0.05
3 9 0.39 0.24 0.16
10 9 1.3 0.8 0.54
20 9 2.6 1.6 1.08
30 9 3.9 2.4 1.62
40 9 5.2 3.2 2.16
50 9 6.5 4.1 2.7
60 9 7.8 4.9 3.24

Voltage Drop at 12 A

Cable length
m
Current
A
Voltage drop
V
2x 2.5 mm²
(2x AWG13)
Voltage drop
V
2x 4 mm²
(2x AWG11)
Voltage drop
V
2x 6 mm²
(2x AWG9)
1 12 0.17 0.11 0.07
3 12 0.52 0.32 0.22
10 12 1.7 1.1 0.72
20 12 3.5 2.2 1.44
30 12 5.2 3.2 2.16
40 12 6.9 4.3 2.88
50 12 8.6 5.4 3.6

Voltage Drop at 15 A

Cable length
m
Current
A
Voltage drop
V
2x 2.5 mm²
(2x AWG13)
Voltage drop
V
2x 4 mm²
(2x AWG11)
Voltage drop
V
2x 6 mm²
(2x AWG9)
1 15 0.22 0.14 0.09
3 15 0.6 0.41 0.27
10 15 2.2 1.4 0.9
20 15 4.3 2.7 1.8
30 15 6.5 4.1 2.7
40 15 8.6 5.4 3.6

Voltage Drop at 18 A

Cable length
m
Current
A
Voltage drop
V
2x 2.5 mm²
Voltage drop
V
2x 4 mm²
Voltage drop
V
2x 6 mm²
1 18 0.26 0.16 0.11
3 18 0.8 0.49 0.32
10 18 2.6 1.6 1.08
20 18 5.2 3.2 2.16
30 18 7.8 4.9 3.24