52-8581 Enhanced DSP Processing license
The Enhanced DSP processing license (52-8581) can be added to any DHD Series 52 device. But for each device and also depending on the used firmware version this license enables different features. Please see the following tables for the differences.
XD3 / XC3
✔ - Enhanced DSP processing license enables this feature
♦ - included, no Enhanced DSP processing license required
✘ - this feature is not available for this device
Feature | XD3 | XC3 | |||
---|---|---|---|---|---|
52-7550, 52-7550 with 52-7540 router module | 52-7520, 52-7523 with Silver and Gold Upgrade license | 52-7523 with Silver Upgrade license | 52-7523 | ||
Fader channel delay | ✔ | ✔ | ✔ | ✔ | |
Loudness AGC (channel processing) (EBU R128) | ✔ | ✔ | ✔ | ✔ | |
Loudness metering for central meters (EBU R128) | ✔ | ✔ | ✔ | ✔ | |
Voice / music busses | ✔ | ✔ | ✔ | ✔ | |
5.1 surround features | ✔ | ✔ | ✔ | ✔ | |
Super output functions | ♦ | ♦ | ♦ | ✔ | |
low priority output functions | ✔ | ✔ | ✘ | ✘ | |
100 additional logic functions | ✔ | ✔ | ✘ | ✘ | |
Potentiometer Controls | ♦ | ♦ | ♦ | ♦ | |
Automix | ♦ | ♦ | ♦ | ♦ | |
Talkback source 3 and 4 for busses | ✔ | ✔ | ✔ | ✔ | |
Talkback Matrix - additional 24 participants (total of 64) | ✔ | ✔(1) | ✔(1) | ✘ | |
Enhanced fixed processings | Enhancer | ✔ | ✔ | ✔ | ✔ |
90° Filter | ✔ | ✔ | ✔ | ✔ | |
Delay 1s | ✔ | ✔ | ✔ | ✔ | |
Delay 10s | ✔ | ✔ | ✔ | ✔ | |
Profanity delay | ✔ | ✔ | ✔ | ✔ | |
Profanity delay 2 | ✔ | ✔ | ✔ | ✔ | |
Loudness AGC (EBU R128) | ✔ | ✔ | ✔ | ✔ | |
Pink Noise Generator | ♦ | ♦ | ♦ | ♦ | |
Reverb | ♦ (only FW 10.1 or higher) | ♦ (only FW 10.1 or higher) | ♦ (only FW 10.1 or higher) | ♦ (only FW 10.1 or higher) |
|
Echo | ♦ (only FW 10.1 or higher) | ♦ (only FW 10.1 or higher) | ♦ (only FW 10.1 or higher) | ♦ (only FW 10.1 or higher) |
|
Voice Scrambler | ♦ (only FW 10.1 or higher) | ♦ (only FW 10.1 or higher) | ♦ (only FW 10.1 or higher) | ♦ (only FW 10.1 or higher) |
(1) additional 52-8583 Core Control Networking license required to use this feature
XD2, XC2, XS2, 52/XD, 52/XC, 52/XS, 52/XR, RM4200D
✔ - Enhanced DSP processing license enables this feature
♦ - included, no Enhanced DSP processing license required
✘ - this feature is not available for this device
Feature | RM4200D | 52/XR | 52/XD | 52/XC | 52/XS | 52/XD2 | 52/XC2 | 52/XS2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RM420-852B | RM420-853B | 52-685x | 52-744x with 52-7450 controller | 52-7400, 52-7402 | 52-7403 | 52-180x | 52-744x with 52-7456 controller | 52-7420, 52-7423/52-7410 with Silver and Gold Upgrade license, 52-7424 with 52-1950, Silver and Gold Upgrade license | 52-7423/52-7410 with Silver Upgrade license, 52-7424 with 52-1950 and Silver Upgrade license | 52-7423, 52-7410, 52-7424 with 52-1950 | 52-7424 | 52-1830 | 52-1810 | ||
Fader channel delay | ♦ (RM420- 424S required) | ♦ (RM420- 424S required) | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Loudness AGC (channel processing) (EBU R128) | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔(2) | ✔ | ✔ | ✔ | ✔ | ✔(2) | ✔(2) | ✔(2) | |
Loudness metering for central meters (EBU R128) | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔(2) | ✔ | ✔ | ✔ | ✔ | ✔(2) | ✔(2) | ✔(2) | |
Voice / music busses | ♦ | ✘ | ♦ | ✔ | ✔ | ✔ | ✔(2) | ✔ | ✔ | ✔ | ✔ | ✔(2) | ✔(2) | ✔(2) | |
5.1 surround features | ♦ | ✘ | ♦ | ✔ | ✔ | ✔ | ✔(2) | ✔ | ✔ | ✔ | ✔ | ✔(2) | ✔(2) | ✔(2) | |
Super output functions | ♦ | ✘ | ♦ | ♦ | ♦ | ✔ | ✔(2) | ♦ | ♦ | ♦ | ✔ | ✔(2) | ✔(2) | ✔(2) | |
low priority output functions | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ (only FW 9 or higher) | ✔ (only FW 9 or higher) | ✘ | ✘ | ✘ | ✘ | ✘ | |
100 additional logic functions | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ (only FW 9 or higher) | ✔ (only FW 9 or higher) | ✘ | ✘ | ✘ | ✘ | ✘ | |
Potentiometer Controls | ✘ | ✘ | ✘ | ♦ | ♦ | ♦ | ✘ | ♦ | ♦ | ♦ | ♦ | ✔(2) | ✔(2) | ✔(2) | |
Automix | ✘ | ✘ | ✘ | ♦ | ♦ | ♦ | ♦(2) | ♦ | ♦ | ♦ | ♦ | ✔ (only FW 9 or higher) | ✔ (only FW 9 or higher) | ♦(2) | |
Talkback source 3 and 4 for busses | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ (only FW 9 or higher) | ✔ (only FW 9 or higher) | ✔ (only FW 9 or higher) | ✔ (only FW 9 or higher) | ✔(2) (only FW 9 or higher) | ✔(2) (only FW 9 or higher) | ✔(2) (only FW 9 or higher) | |
Talkback Matrix - additional 24 participants (total of 64) | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ (only FW 9 or higher) | ✔(1) (only FW 9 or higher) | ✔(1) (only FW 9 or higher) | ✘ | ✘ | ✘ | ✘ | |
Enhanced fixed processings | Enhancer | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔(2) | ✔ | ✔ | ✔ | ✔ | ✔(2) | ✔(2) | ✔(2) |
Steel Unit 3 Band | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
Steel Unit 4 Band | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
90° Filter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔(2) | ✔ | ✔ | ✔ | ✔ | ✔(2) | ✔(2) | ✔(2) | |
Soft Clipper | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
Adaptive Preemphasis | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
Delay 1s | ♦ (RM420- 424S required) | ♦ (RM420- 424S required) | ♦ | ✔ | ✔ | ✔ | ✔(2) | ✔ | ✔ | ✔ | ✔ | ✔(2) | ✔(2) | ✔(2) | |
Delay 10s | ♦ (RM420- 424S required) | ♦ (RM420- 424S required) | ♦ | ✔ | ✔ | ✔ | ✔(2) | ✔ | ✔ | ✔ | ✔ | ✔(2) | ✔(2) | ✔(2) | |
Profanity delay | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔(2) | ✔ | ✔ | ✔ | ✔ | ✔(2) | ✔(2) | ✔(2) | |
Profanity delay 2 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔(2) | ✔(2) | ✔(2) | |
Loudness AGC (EBU R128) | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔(2) | ✔ | ✔ | ✔ | ✔ | ✔(2) | ✔(2) | ✔(2) | |
Pink Noise Generator | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔(2) | ✔ | ✔ | ✔ | ✔ | ✔(2) | ✔(2) | ✔(2) |
(1) additional 52-8583 Core Control Networking license required to use this feature
(2) additional 52-1950 XS Core extended feature upgrade license required to use this feature