I/O Settings
On the I/O Settings
page, you can configure different options for each input and output. Not all options are available for any input or output.
In the following tables, you can find the descriptions for these options.
Tip
For more information on internal and external leveling, see Toolbox 8 Documentation / Level Adjust.
Inputs/Outputs area
column | description |
---|---|
Original Label | This column shows the internal label which is generated in that scheme: <module type→.<port label> |
Label | Individual Label, double-click on the label and change the current name. |
Stereo | Indicates if the signal is mono or stereo. |
Source | Shows the assigned audio/logic source for input and output. |
Mute | Shows, that a Mute Logic is assigned to an output. |
IOModule-X.<port> - Audio Inputs area
option | description |
---|---|
Type of Signal | Shows the general signal type of the port. |
Enter Label | Enter a distinctive name for the selected input. |
Level Adjust | Choose the headroom for each input from the corresponding drop-down menu. The shown values always refer to the devices internal default level of 0 dBint. |
Select M/S | Select, if the signal is mono or stereo. |
Sample Rate Converter | Select from the dropdown menu, if the sample rate converter is activated (On ) or deactivated (Off ) for this input. |
Add to Input Pool | Select this check box to make this signal available for a channel on the console |
The following sections are only available if Add to Input Pool
is checked.
Fader Start
option | description |
---|---|
Fader Start Level | Select a level, which sets the fader start logic to on. |
On Start | The fader start is only activated and deactivated by pushing the On/Off key, not by moving the fader. |
Auto Off | By closing the fader, the channel is automatically switched OFF (ON key is deactivated). |
Advanced
option | description |
---|---|
Timer Reset | If this check box is selected, opening this fader will reset and start the Auto timer of the stopwatch. |
Channel Logics
option | description |
---|---|
Channel On Logic | Select a Logic Function from the Logic Sources window, which sets the channel to ON. You can choose, for example, a GPI to open a channel. |
Channel Off Logic | Select a Logic Function from the Logic Sources window, which sets the channel to OFF. You can choose, for example, a GPI to close a channel. |
Mute Condition Logic | Click Source to select a Logic source, that mutes the input, if the logic source becomes true. |
Fader Function Logics
option | description |
---|---|
Activate Fader Function | Enable fader function for this channel. Default value is off . Fader Function correlates with key function fader function (See Console - Key Elements for more information). Fader function keys can serve as a logical source, e.g. for Talk purposes. |
Lamp Source 1 | • If you have assigned the Fader Function key function to a key of a fader module, here you can select a logic source which causes the LED of this key to light up.• The default logic source is the fader function of the selected fader channel itself (Fader Function/FF <Faderchname>). In this case, the key is lighting up when the fader function is active. • To change the logic source, click Select, the Logic Sources window opens. Select the desired logic source and click Assign. Alternatively, you can double-click on the logic source or drag the logic source to the Source box. • Examples: As talk key for clean feeds or as talk key for headphones, which are assigned to certain microphones (configuration via output functions), fader start on/off for play-out devices (configuration via logic function). |
Lamp Source 2 | • If you have assigned the Fader Function key function to a key of a fader module, here you can select a logic source which causes the LED of this key to light up.• To change the logic source, click Select, the Logic Sources window opens. Select the desired logic source and click Assign. Alternatively, you can double-click on the logic source or drag the logic source to the Source box. • If lamp source 1 is active, lamp source 2 will be ignored. If lamp source 1 is not active, lamp source 2 will be used. |
Preamp Default Values
option | description |
---|---|
Analog Gain | Default value for analog gain. Note Some analog I/O cards do not provide all gain values |
P48V | Turn Phantom Power On/Off by default |
Mute Logics
option | description |
---|---|
Mute Logic 1,2 | Here, you can define which mute logics are enabled when opening a fader. Mostly, this assignment is used to mute speakers when opening microphone channels. You can control up to two mute logics. To do this, select the corresponding check boxes. To assign a mute logic to an output select the mute logic checkbox at a selected output on this tab. |
Selector Lists
IOModule-X.<port> - Audio Outputs area
option | description |
---|---|
Type of Signal | Shows the general signal type of the port. |
Enter Label | Enter a distinctive name for the selected output. |
Headroom | Choose the headroom for each output from the corresponding drop-down menu. The shown values always refer to the devices internal default level of 0 dBint. |
Select M/S | Chose, if the signal is mono or stereo. |
Sample Rate Converter | Select from the dropdown menu, if the sample rate converter is activated (On ) or deactivated (Off ) for this output. |
Dithering | If you connect devices with a lower resolution of the digital signals to a DHD device, here you can define how the internal audio signal is to be dithered before leaving the digital output. With this function, the quality of the output signal can be improved. You can select 16 bit , 20 bit , or Off (no dithering, preset value). |
Digital Out Mode | This option can adopt the values Pro (default value) or Consumer . |
Source | You can assign an audio signal to a mono output. Click the Source button, the Audio sources window opens. Select an audio source, and click Assign . |
Left Source | You can assign an audio signal to the left channel of the selected output. Click the Source button, the Audio sources window opens. Select an audio source, and click Assign . |
Right Source | You can assign an audio signal to the right channel of the selected output. Click the Source button, the Audio sources window opens. Select an audio source, and click Assign . |
Direct ACI | Select this check box to enable volume control for the headphones via a potentiometer which is connected to an ACI. This option is only available for headphone outputs. The ACI on D-sub port 1 is assigned to headphone 1 (HP1) and the ACI on D-sub port 2 is assigned to headphone 2 (HP2). |
Mute Logic 1 | Select this check box to mute this output if a fader with one of the inputs with selected Mute Logic 1 checkbox is opened. |
Mute Logic 2 | Select this check box to mute this output if a fader with one of the inputs with selected Mute Logic 2 checkbox is opened. |
Important
When switching Digital Out Mode
between Pro
or Consumer
, following values are changed:
Mode | Pro | Consumer |
---|---|---|
Terminator | 110 Ohm | 75 Ohm |
Output Voltage | 5V | 0.5V |
Data Stream | Professional Bit Set | Consumer Bit Set |
IOModule-X.<port> - General Purpose Inputs (GPI) area
option | description |
---|---|
Type of Signal | Shows the general signal type of the port. |
Enter Label | Enter a distinctive name for the selected input. |
IOModule-X.<port> - General Purpose Inputs (GPO) area
option | description |
---|---|
Type of Signal | Shows the general signal type of the port. |
Enter Label | Enter a distinctive name for the selected input. |
Select Source | You can assign a logic source to the selected GPO. Click the Source button, the Logic sources window opens. Select a logic source, and click Assign . |